32 A 194E Load switch
[194E-E32-1753-6N]32 A 194E Load switch
Brand: Allen Bradley
Serial Number: 194E-E32-1753-6N
About the Product
Key Features
- 1
- 2
- 3
- 4
Technical and Additional Information
Technical Specifications
Number of auxiliary contacts as normally open contact: | 0 |
Number of auxiliary contacts as normally closed contact: | 0 |
Conditioned rated short-circuit current Iq: | 15 kA |
Rated permanent current Iu: | 32 A |
Rated operation power at AC-23, 400 V: | 15 kw |
Max. rated operation voltage Ue AC: | 690 V |
Rated operation power at AC-3, 400 V: | 11 kw |
Rated short-time withstand current lcw: | 900 kA |
Type of control element: | Long turning handle |
Rated frequency: | 60 Hz |
Switch size: | 32 A |
Lost power per pole: | 1.5 W |
Conventional free air thermal current (Ith): | 50 A per IEC |
Conventional enclosed thermal current (Ie): | 40 A per IEC |
Rated operational voltage (Ue): | 690V per IEC |
Rated isolation voltage (Ui): | 690V per IEC |
Continuous current: | UL/CSA (applications): 32 A |
Rated breaking capacity: | AC-23A (cosφ 0.45): 296A @ 230V |
Motor FLA rating: | UL/CSA application: 22A @ 240V, 60 Hz, 3 pole, 3 phase |
Hp motor rating: | UL/CSA application: 7.5Hp @ 240V, 60 Hz, 3 pole, 3 phase |
Fuse rating of circuit (type g, G), max: | Short circuit current (co-ordination type 2): 35A @ 400/415V |
Rated current (Ie): | DC-21A (for resistive loads): 6A @ 220V, 2 pole in series, T ≤1 ms, Ue max = 660V |
Rated power (Pe): | AC-3: 7.5 kW @ 230V |
Number of switches: | 1 |
Motor drive integrated: | False |
Voltage release optional: | False |
Type of electrical connection of main circuit: | Screw connection |
Switching rate: | 120 ops/h |
Rated impulse voltage (Uimp): | 8 kV per UL, CSA |
Test voltage (Ui): | 2.5kV @ 1min |
Heavy pilot duty: | UL/CSA (applications): A600, AC |
Additional Information
Downloadable Documents
File | Description |
---|---|
Product Cutsheet | -- (Web Page) |
Push my Buttons Podcast | -- (Web Page) |
194e-in010_-en-p | 194E-IN010 |
194-td002_-en-p | 194-TD002 |